# Important Update: Plan Changes for Jordan, China, and Algeria
Hello, fellow travelers! As we gear up for the spring season, we have some important updates regarding our plans for Jordan, China, and Algeria. Whether you’re planning a city weekend or a beach getaway, staying connected is essential.
## What’s New?
In our latest update, we’ve seen some price adjustments across 18 plans, with notable increases in Jordan and China. Here’s a quick overview:
### Jordan
– **1GB for 7 Days**: 14% increase
– **3GB for 30 Days**: 34% increase
– **20GB for 30 Days**: 55% increase
### China
– **3GB for 30 Days**: 9% increase
– **50GB for 30 Days**: 47% increase
### Algeria
– **20GB for 30 Days**: 18% increase
– **50GB for 30 Days**: 16% increase
These changes reflect the evolving market conditions. If you’re
Changelog details
– Jordan
– 1GB 7Days: 14% increase ($1.63 -> $1.86)
– 3GB 30Days: 34% increase ($3.91 -> $5.26)
– 3GB 15Days: 30% increase ($3.81 -> $4.95)
– 5GB 30Days: 22% increase ($6.35 -> $7.73)
– 10GB 30Days: 36% increase ($11.39 -> $15.46)
– 20GB 30Days: 55% increase ($20.00 -> $30.92)
– 1GB Daily: 20% increase ($1.55 -> $1.86)
– 1GB Daily 1Mbps: 3% increase ($2.00 -> $2.06)
– 3GB Daily 1Mbps: 6% increase ($5.57 -> $5.88)
– China
– 3GB 30Days: 9% increase ($1.80 -> $1.95)
– 3GB 15Days: 12% increase ($1.70 -> $1.90)
– 5GB 30Days: 9% increase ($2.70 -> $2.96)
– 10GB 30Days: 24% increase ($4.70 -> $5.85)
– 20GB 30Days: 25% increase ($8.20 -> $10.25)
– 50GB 30Days: 47% increase ($17.00 -> $25.00)
– 50GB 180Days: 14% increase ($28.00 -> $32.00)
– Algeria
– 20GB 30Days: 18% increase ($12.90 -> $15.20)
– 50GB 30Days: 16% increase ($29.50 -> $34.20)
See more updates on What’s New.
Changelog details
– Jordan
– 1GB 7Days: 14% increase ($1.63 -> $1.86)
– 3GB 30Days: 34% increase ($3.91 -> $5.26)
– 3GB 15Days: 30% increase ($3.81 -> $4.95)
– 5GB 30Days: 22% increase ($6.35 -> $7.73)
– 10GB 30Days: 36% increase ($11.39 -> $15.46)
– 20GB 30Days: 55% increase ($20.00 -> $30.92)
– 1GB Daily: 20% increase ($1.55 -> $1.86)
– 1GB Daily 1Mbps: 3% increase ($2.00 -> $2.06)
– 3GB Daily 1Mbps: 6% increase ($5.57 -> $5.88)
– China
– 3GB 30Days: 9% increase ($1.80 -> $1.95)
– 3GB 15Days: 12% increase ($1.70 -> $1.90)
– 5GB 30Days: 9% increase ($2.70 -> $2.96)
– 10GB 30Days: 24% increase ($4.70 -> $5.85)
– 20GB 30Days: 25% increase ($8.20 -> $10.25)
– 50GB 30Days: 47% increase ($17.00 -> $25.00)
– 50GB 180Days: 14% increase ($28.00 -> $32.00)
– Algeria
– 20GB 30Days: 18% increase ($12.90 -> $15.20)
– 50GB 30Days: 16% increase ($29.50 -> $34.20)
Changelog details
– Jordan
– 1GB 7Days: 14% increase ($1.63 -> $1.86)
– 3GB 30Days: 34% increase ($3.91 -> $5.26)
– 3GB 15Days: 30% increase ($3.81 -> $4.95)
– 5GB 30Days: 22% increase ($6.35 -> $7.73)
– 10GB 30Days: 36% increase ($11.39 -> $15.46)
– 20GB 30Days: 55% increase ($20.00 -> $30.92)
– 1GB Daily: 20% increase ($1.55 -> $1.86)
– 1GB Daily 1Mbps: 3% increase ($2.00 -> $2.06)
– 3GB Daily 1Mbps: 6% increase ($5.57 -> $5.88)
– China
– 3GB 30Days: 9% increase ($1.80 -> $1.95)
– 3GB 15Days: 12% increase ($1.70 -> $1.90)
– 5GB 30Days: 9% increase ($2.70 -> $2.96)
– 10GB 30Days: 24% increase ($4.70 -> $5.85)
– 20GB 30Days: 25% increase ($8.20 -> $10.25)
– 50GB 30Days: 47% increase ($17.00 -> $25.00)
– 50GB 180Days: 14% increase ($28.00 -> $32.00)
– Algeria
– 20GB 30Days: 18% increase ($12.90 -> $15.20)
– 50GB 30Days: 16% increase ($29.50 -> $34.20)
Changelog details
– Jordan
– 1GB 7Days: 14% increase ($1.63 -> $1.86)
– 3GB 30Days: 34% increase ($3.91 -> $5.26)
– 3GB 15Days: 30% increase ($3.81 -> $4.95)
– 5GB 30Days: 22% increase ($6.35 -> $7.73)
– 10GB 30Days: 36% increase ($11.39 -> $15.46)
– 20GB 30Days: 55% increase ($20.00 -> $30.92)
– 1GB Daily: 20% increase ($1.55 -> $1.86)
– 1GB Daily 1Mbps: 3% increase ($2.00 -> $2.06)
– 3GB Daily 1Mbps: 6% increase ($5.57 -> $5.88)
– China
– 3GB 30Days: 9% increase ($1.80 -> $1.95)
– 3GB 15Days: 12% increase ($1.70 -> $1.90)
– 5GB 30Days: 9% increase ($2.70 -> $2.96)
– 10GB 30Days: 24% increase ($4.70 -> $5.85)
– 20GB 30Days: 25% increase ($8.20 -> $10.25)
– 50GB 30Days: 47% increase ($17.00 -> $25.00)
– 50GB 180Days: 14% increase ($28.00 -> $32.00)
– Algeria
– 20GB 30Days: 18% increase ($12.90 -> $15.20)
– 50GB 30Days: 16% increase ($29.50 -> $34.20)
Changelog details
– Jordan
– 1GB 7Days: 14% increase ($1.63 -> $1.86)
– 3GB 30Days: 34% increase ($3.91 -> $5.26)
– 3GB 15Days: 30% increase ($3.81 -> $4.95)
– 5GB 30Days: 22% increase ($6.35 -> $7.73)
– 10GB 30Days: 36% increase ($11.39 -> $15.46)
– 20GB 30Days: 55% increase ($20.00 -> $30.92)
– 1GB Daily: 20% increase ($1.55 -> $1.86)
– 1GB Daily 1Mbps: 3% increase ($2.00 -> $2.06)
– 3GB Daily 1Mbps: 6% increase ($5.57 -> $5.88)
– China
– 3GB 30Days: 9% increase ($1.80 -> $1.95)
– 3GB 15Days: 12% increase ($1.70 -> $1.90)
– 5GB 30Days: 9% increase ($2.70 -> $2.96)
– 10GB 30Days: 24% increase ($4.70 -> $5.85)
– 20GB 30Days: 25% increase ($8.20 -> $10.25)
– 50GB 30Days: 47% increase ($17.00 -> $25.00)
– 50GB 180Days: 14% increase ($28.00 -> $32.00)
– Algeria
– 20GB 30Days: 18% increase ($12.90 -> $15.20)
– 50GB 30Days: 16% increase ($29.50 -> $34.20)
Changelog details
– Jordan
– 1GB 7Days: 14% increase ($1.63 -> $1.86)
– 3GB 30Days: 34% increase ($3.91 -> $5.26)
– 3GB 15Days: 30% increase ($3.81 -> $4.95)
– 5GB 30Days: 22% increase ($6.35 -> $7.73)
– 10GB 30Days: 36% increase ($11.39 -> $15.46)
– 20GB 30Days: 55% increase ($20.00 -> $30.92)
– 1GB Daily: 20% increase ($1.55 -> $1.86)
– 1GB Daily 1Mbps: 3% increase ($2.00 -> $2.06)
– 3GB Daily 1Mbps: 6% increase ($5.57 -> $5.88)
– China
– 3GB 30Days: 9% increase ($1.80 -> $1.95)
– 3GB 15Days: 12% increase ($1.70 -> $1.90)
– 5GB 30Days: 9% increase ($2.70 -> $2.96)
– 10GB 30Days: 24% increase ($4.70 -> $5.85)
– 20GB 30Days: 25% increase ($8.20 -> $10.25)
– 50GB 30Days: 47% increase ($17.00 -> $25.00)
– 50GB 180Days: 14% increase ($28.00 -> $32.00)
– Algeria
– 20GB 30Days: 18% increase ($12.90 -> $15.20)
– 50GB 30Days: 16% increase ($29.50 -> $34.20)