Simmy: Kuwait, India Update

# Exciting Updates for Your Travel Plans!

Hello, fellow wanderers! As we gear up for summer adventures, we have some important updates to share regarding your eSIM options in Kuwait and India.

## What’s New?

### Kuwait
– **5GB/Day Plan**: Introducing a new plan for just $5.50! Perfect for those spontaneous city weekends or beach days when you need reliable data on the go.

### India
While we’re all about bringing you the best, we must mention that 14 plans in India have seen some price increases. Here’s a quick snapshot:
– **0.5GB 7Days**: Up 35% to $1.05
– **1GB Daily**: Up 44.4% to $1.82
– **10GB Daily**: A whopping 60.7% increase to $13.93

These changes might feel a bit like a surprise rain shower during your winter break, but they’re designed to keep your connectivity top-notch.

### Secure Digital Access
If you’re planning to visit high-risk destinations

Changelog details

– **Kuwait**
– 5GB/Day: $5.50 (new)

– **India**
– 0.1GB 7Days: 0.00% change (not included)
– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)
– 0.5GB Daily: 35% increase ($0.81 -> $1.10)
– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)
– 1GB Daily: 44.4% increase ($1.26 -> $1.82)
– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)
– 2GB Daily: 55% increase ($2.20 -> $3.43)
– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)
– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)
– 3GB Daily: 20.4% increase ($4.49 -> $5.40)
– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)
– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)
– 10GB Daily: 60.7% increase ($8.65 -> $13.93)
– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)
– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

See more updates on What’s New.

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Changelog details

– **Kuwait**

– 5GB/Day: $5.50 (new)

– **India**

– 0.1GB 7Days: 0.00% change (not included)

– 0.5GB 7Days: 35% increase ($0.77 -> $1.05)

– 0.5GB Daily: 35% increase ($0.81 -> $1.10)

– 1GB 7Days: 35.5% increase ($1.42 -> $1.93)

– 1GB Daily: 44.4% increase ($1.26 -> $1.82)

– 1GB Daily 1Mbps: 43.5% increase ($1.49 -> $2.14)

– 2GB Daily: 55% increase ($2.20 -> $3.43)

– 2GB Daily 1Mbps: 43.7% increase ($2.83 -> $4.07)

– 3GB 15Days: 35.3% increase ($3.78 -> $5.10)

– 3GB Daily: 20.4% increase ($4.49 -> $5.40)

– 5GB 30Days: 27.2% increase ($6.29 -> $8.00)

– 10GB 30Days: 27.7% increase ($11.49 -> $14.60)

– 10GB Daily: 60.7% increase ($8.65 -> $13.93)

– 20GB 30Days: 42.3% increase ($21.09 -> $30.00)

– 50GB 30Days: 52.2% increase ($52.62 -> $80.36)

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top